The way that Monteverde Pens assign product codes to their refills can help understand easily which pens they are compatible with. Use the below chart for a handy reference.
| Character 1 (To fit) | Character 2 (Type) | Character 3 (Point Size) | Character 4 (Packaging) | Character 5 (Colour) |
|---|---|---|---|---|
| C - Cross® | 1 - Ballpoint | 0 - Ink Cartridge/Bottle | 1 - Bulk | BK - Black |
| D - Multifunctional | 2 - Rollerball | 1 - Extra Fine | 2 - Blister | BU - Blue |
| G - Generic | 3 - Ink Cartridge/Bottle | 2 - FIne | 3 - Medium Tube | BB - Blue/Black |
| J - Mini Jewelria® | 4 - Gel | 3 - Medium | 4 - Large Tube | BN - Brown |
| K - Pelikan® | 5 - Spring loaded fineliner | 4- Broad | 6 - Green Box | MG - Magenta |
| L - Lamy® | 5 - Superbroad | 7 - Small Tube | BG - Burgundy | |
| M - Montblanc® | 7 - Magnum | 8 - Bottle | GN - Greem | |
| PR - Parker® Resin | OR - Orange | |||
| P - Parker | AT - Assorted | |||
| Q - Pilot® & Papermate® | PK - Pink | |||
| S - Sheaffer® | PL - Purple | |||
| T - Dupont® | RD - Red | |||
| U - Size It® | TQ - Turquoise | |||
| W - Waterman® | LG - Lime Green | |||
| YW - Yellow | ||||
| FOR - Fluorescent Orange | ||||
| FYW - Fluorescent Yellow |