Rotring
Rotring Tikky Colour Coded Mechanical Pencil
Mechanical pencils with colour coded lead widths.
Loading purchase options
Multipacks & assortments
$7.56
RRP $9.86
Save $2.30 (23%) against RRP
$14.40
RRP $19.27
Save $4.87 (25%) against RRP
Details
These Rotring Tikky mechanical pencils have a soft grip for comfort and control. They also have a metal clip and a colour coded lead width indicator.
- Click action extension mechanical pencil
- Colour coded lead width
- Soft grip for comfort and control
Specifications
| Sub Brand/Model | Tikky |
|---|---|
| Activity | Sketching, Illustration |
| Brand | Rotring |
| Department | Technical Drawing |
All 7 options and product codes
| Product | Code | Barcode | Price | Availability |
|---|---|---|---|---|
| Rotring Tikky Mechanical Pencil - Burgundy Barrel - 0.50mm | 1904691 | 3501170770467 | $4.72 | Available to order |
| Rotring Tikky Mechanical Pencil - Burgundy Barrel - 0.70mm | 1904692 | 3501170770474 | $4.72 | Available to order |
| Rotring Tikky Mechanical Pencil - Burgundy Barrel - 1.00mm | 1904693 | 3501170770481 | $4.72 | Available to order |
| Rotring Tikky Mechanical Pencil - Black Barrel - 0.35mm | 1904694 | 3501170770498 | $5.20 | In stock |
| Rotring Tikky Mechanical Pencil - Black Barrel - 0.50mm | 1904695 | 3501170770504 | $5.20 | In stock |
| Rotring Tikky Mechanical Pencil - Black Barrel - 0.70mm | 1904696 | 3501170770511 | $5.20 | In stock |
| Rotring Tikky Mechanical Pencil - Black Barrel - 1.00mm | 1904697 | 3501170770528 | $4.72 | Available to order |
You may also like
Rotring
Rotring Tikky Mechanical Pencil
From
$4.72
$4.27
RRP $6.38
Save $2.10 (32%) against RRP
Faber-Castell
Faber-Castell Apollo Mechanical Pencil
From
$5.20
Schneider
Schneider Pencil 556 - 0.5mm
From
$2.56
$4.27
RRP $6.38
Save $2.10 (32%) against RRP